
Size Guide
International Size Conversion
Men's Shoes
| SA | UK | FR | IT | ES | US |
|---|---|---|---|---|---|
| 5 | 5 | 38 | 38 | 38 | 6 |
| 5.5 | 5.5 | 38.5 | 38.5 | 38.5 | 6.5 |
| 6 | 6 | 39 | 39 | 39 | 7 |
| 6.5 | 6.5 | 40 | 40 | 40 | 7.5 |
| 7 | 7 | 40.5 | 40.5 | 40.5 | 8 |
| 7.5 | 7.5 | 41 | 41 | 41 | 8.5 |
| 8 | 8 | 42 | 42 | 42 | 9 |
| 8.5 | 8.5 | 42.5 | 42.5 | 42.5 | 9.5 |
| 9 | 9 | 43 | 43 | 43 | 10 |
| 9.5 | 9.5 | 44 | 44 | 44 | 10.5 |
| 10 | 10 | 44.5 | 44.5 | 44.5 | 11 |
| 10.5 | 10.5 | 45 | 45 | 45 | 11.5 |
| 11 | 11 | 46 | 46 | 46 | 12 |
| 11.5 | 11.5 | 46.5 | 46.5 | 46.5 | 12.5 |
| 12 | 12 | 47 | 47 | 47 | 13 |
| 13 | 13 | 48.5 | 48.5 | 48.5 | 14 |
| 14 | 14 | 49.5 | 49.5 | 49.5 | 15 |
| 15 | 15 | 51 | 51 | 51 | 16 |
Men's Clothing
| SA | UK | FR | IT | ES | US |
|---|---|---|---|---|---|
| XXS | XXS | 38 | 38 | 38 | XXS |
| XS | XS | 40-42 | 42 | 42 | XS |
| S | S | 44-46 | 42 | 42 | S |
| M | M | 48-50 | 50 | 50 | M |
| L | L | 52-54 | 54 | 54 | L |
| XL | XL | 56-58 | 58 | 58 | XL |
| XXL | XXL | 60-62 | 62 | 62 | XXL |
| 3XXL | 3XXL | 64-66 | 66 | 66 | 3XXL |
Men's Socks
| SA | UK | FR | IT | ES | US |
|---|---|---|---|---|---|
| 2.5 - 5 | 2.5 - 5 | 35 - 38 | 35 - 38 | 35 - 38 | 5 - 9.5 |
| 6 - 8 | 6 - 8 | 39 - 42 | 39 - 42 | 39 - 42 | 5 - 9.5 |
Men's Body Measurements
| Chest | Measure around the fullest part of your chest, wrapping underneath your arms. | ![]() |
| Waist | Measure around the narrowest part of your waist (typically about two fingers’ width above your belly button). | |
| Hip | Measure around the fullest part of your hips while keeping the tape horizontal. | |
| Inseam | Measure from the top of your inner leg down to the bottom of your ankle. |
Women's Shoes
| SA | UK | FR | IT | ES | US |
|---|---|---|---|---|---|
| 3 | 3 | 35.5 | 35.5 | 35.5 | 5.5 |
| 3.5 | 3.5 | 36 | 36 | 36 | 6 |
| 4 | 4 | 37 | 37 | 37 | 6.5 |
| 4.5 | 4.5 | 37.5 | 37.5 | 37.5 | 7 |
| 5 | 5 | 38 | 38 | 38 | 7.5 |
| 5.5 | 5.5 | 38.5 | 38.5 | 38.5 | 8 |
| 6 | 6 | 39 | 39 | 39 | 8.5 |
| 6.5 | 6.5 | 40 | 40 | 40 | 9 |
| 7 | 7 | 40.5 | 40.5 | 40.5 | 9.5 |
| 7.5 | 7.5 | 41 | 41 | 41 | 10 |
| 8 | 8 | 42 | 42 | 42 | 10.5 |
| 8.5 | 8.5 | 42.5 | 42.5 | 42.5 | 11 |
Women's Clothing
| SA | UK | FR | IT | ES | US |
|---|---|---|---|---|---|
| XXS | 6 | 34 | 38 | 36 | XXS |
| XS | 8 | 36 | 40 | 38 | XS |
| S | 10 | 38 | 42 | 40 | S |
| M | 12 | 40 | 44 | 42 | M |
| L | 14 | 42 | 46 | 44 | L |
| XL | 16 | 44 | 48 | 46 | XL |
| XXL | 18 | 46 | 50 | 48 | XXL |
| 3XL | 20 | 48 | 52 | 50 | 3XL |
Women's Socks
| SA | UK | FR | IT | ES | US |
|---|---|---|---|---|---|
| 2.5 - 5 | 2.5 - 5 | 35 - 38 | 35 - 38 | 35 - 38 | 5 - 9.5 |
| 6 - 8 | 6 - 8 | 39 - 42 | 39 - 42 | 39 - 42 | 5 - 9.5 |
Women's Bra
| SA | UK | FR | IT | ES | US |
|---|---|---|---|---|---|
| XS | 32 B | 85 B | 1 B | 85 B | XS |
| S | 32 C | 85 C | 1 C | 85 C | S |
| S | 32 D | 85 D | 1 D | 85 D | S |
| S | 34 A | 90 A | 2A | 90 A | S |
| S | 34 B | 90 B | 2 B | 90 B | S |
| M | 34 C | 90 C | 2 C | 90 C | M |
| M | 34 D | 90 D | 2 D | 90 D | M |
| M | 36 A | 95 A | 3A | 95 A | M |
| M | 36 B | 95 B | 3 B | 95 B | M |
| L | 36 C | 95 C | 3 C | 95 C | L |
| L | 38 A | 100 A | 4 A | 100 A | L |
| L | 38 B | 100 B | 4 B | 100 B | L |
Women's Body Measurements
| Bust | Measure around the fullest part of your bust, wrapping underneath your arms. | ![]() |
| Waist | Measure around the narrowest part of your waist (typically about two fingers’ width above your belly button). | |
| Hip | Measure around the fullest part of your hips. | |
| Inseam | Measure the length from your hip to your ankle. |
Unisex Shoes
Unisex products run in men’s sizes only. Women should order 1.5 sizes down from their usual size.
| MEN | WOMEN |
|---|---|
| 4 | 5.5 |
| 4.5 | 6 |
| 5 | 6.5 |
| 5.5 | 7 |
| 6 | 7.5 |
| 6.5 | 8 |
| 7 | 8.5 |
| 7.5 | 9 |
| 8 | 9.5 |

